Ahrefs Brand Radar pricing and features
Ahrefs Brand Radar: from $50 a month (Custom prompts Basic). Prices read from the vendor on 2026-10-03; our own re-check on 2026-11-10: confirmed on vendor page 2026-11-10.
- Type
- Module of Ahrefs
- Vendor
- Ahrefs Pte. Ltd.
- Engines
- 7/10
- Method
- Mixed methods
- Free
- No free plan; no trial
Ahrefs Brand Radar is a module of Ahrefs from Ahrefs Pte. Ltd.. Its own pages document 7 of 10 engines, and it says it collects answers by mixed methods. Entry price is $50 a month (Custom prompts Basic). No free plan; no trial. 7 of 23 metric, data-access and compliance fields are not disclosed on the vendor's pages, which is not the same as absent.
For 50 prompts, weekly, on ChatGPT, Perplexity and AI Overviews:
$50 /mo · Custom prompts Basic
That is about $100 per 100 prompts. Change the inputs.
Plans
| Plan | Price / month | Annual, per month | Allowance | Engines | Refresh |
|---|---|---|---|---|---|
| Custom prompts Basic | $50 | — | 83 prompts, 2,500 credits | 7 | configurable |
| Custom prompts Growth | $100 | — | 233 prompts, 7,000 credits | 7 | configurable |
| Custom prompts Scale | $250 | — | 833 prompts, 25,000 credits | 7 | configurable |
| AI Visibility Index (select platforms) | $199 | — | not published | 6 (choose 1) | not disclosed |
| AI Visibility Index (all platforms) | $699 | — | 2,500 credits | 7 | configurable |
| Lite | $130.69 (£99) | $109.57 | 5 prompts, 150 credits | 7 | configurable |
| Standard | $262.70 (£199) | $219.13 | 10 prompts, 300 credits | 7 | configurable |
| Advanced | $473.91 (£359) | $394.70 | 20 prompts, 600 credits | 7 | configurable |
| Enterprise | $1,583 (£1199) | $1,319 | 83 prompts, 2,500 credits | 7 | configurable |
Non-USD prices are converted at the ECB reference rate of 2026-10-02. "n/d" means not disclosed. Plan names and allowances as read by GeoSalience on 2026-10-03.
Table 2. Field-level sources and status
| Field | Value | Source | Checked | Status |
|---|---|---|---|---|
| Engines documented | 7 of 10: ChatGPT, Perplexity, AI Overviews, AI Mode, Gemini, Claude, Copilot | vendor | 2026-10-03 | ok |
| Collection method | Mixed methods | vendor | 2026-10-03 | ok |
| Entry price | $50 a month (Custom prompts Basic) | vendor | 2026-10-03 | ok |
| Free plan | No free plan | vendor | 2026-10-03 | ok |
| Free trial | No trial | vendor | 2026-10-03 | ok |
| API | Yes | vendor | 2026-10-03 | documented |
| CSV export | Yes | vendor | 2026-10-03 | documented |
| MCP server | Yes | vendor | 2026-10-03 | documented |
| SSO | Yes | vendor | 2026-10-03 | documented |
| SOC 2 | Yes | vendor | 2026-10-03 | documented |
| White-label reports | Not disclosed | vendor | 2026-10-03 | not disclosed |
| Multi-client / agency | Yes | vendor | 2026-10-03 | documented |
| EU data residency | No | vendor | 2026-10-03 | absent per vendor |
"Not disclosed" means the vendor's pages are silent. It is never read as "no". Fields older than 60 days are greyed.
Sources
- Plans & Pricing - Ahrefs (pricing; archive copy)
- Ahrefs Brand Radar: See ANY brand’s AI visibility (pricing; archive copy)
- AI visibility index (Brand Radar pricing in USD) (pricing; archive copy)
- AI Prompt Tracking (pricing; archive copy)
- What is Brand Radar, and how to use it? (docs; archive copy)
- How to set up custom prompts to track brand visibility in AI assistants (docs; archive copy)
- Ahrefs for AEO (other; archive copy)
- Free AI Visibility Checker (other; archive copy)
Data: GeoSalience dataset snapshot 2026-10-03 (CC BY 4.0), confidence "verified". Our re-check 2026-11-10: Entry price text found on vendor pricing page (static fetch).
What could not be verified
- USD list prices for the core Ahrefs plans (Lite, Standard, Advanced, Enterprise); only GBP was displayed to our EU IP
- Annual prices for the AI Visibility Index and the custom prompt packages (not displayed; the FAQ says to contact support)
- Number of locations/countries and languages available for custom prompts
- Project, brand and seat limits for a standalone Brand Radar purchase on an Ahrefs Free account
Three tools at a similar price
| Tool | Entry price | Engines | Method |
|---|---|---|---|
| HubSpot AEO | $50/mo | Not disclosed | |
| Frase AI Visibility | $49/mo | Not disclosed | |
| Mangools AI Search Watcher | $49/mo | Not disclosed |
Is something wrong here? Send a correction. Corrections are free and handled within 7 days.