Peec AI pricing and features
Peec AI: from $95 a month (Starter). Prices read from the vendor on 2026-10-03; our own re-check on 2026-11-10: confirmed on vendor page 2026-11-10.
- Type
- Standalone
- Vendor
- Peec AI GmbH
- Engines
- 8/10
- Method
- Mixed methods
- Free
- Free plan not disclosed; trial
Peec AI is a standalone AI-visibility product from Peec AI GmbH. Its own pages document 8 of 10 engines, and it says it collects answers by mixed methods. Entry price is $95 a month (Starter). Free plan not disclosed; trial. 6 of 23 metric, data-access and compliance fields are not disclosed on the vendor's pages, which is not the same as absent.
For 50 prompts, weekly, on ChatGPT, Perplexity and AI Overviews:
Needs upgrade
No published plan covers this request (add-ons are not applied). Change the inputs.
Plans
| Plan | Price / month | Annual, per month | Allowance | Engines | Refresh |
|---|---|---|---|---|---|
| Starter | $95 | $80 | 50 prompts | 5 (choose 3) | daily |
| Pro | $245 | $205 | 150 prompts | 5 (choose 3) | daily |
| Advanced | $495 | $420 | 350 prompts | 5 (choose 3) | daily |
| Enterprise | Contact | — | not published | 10 (choose 13) | configurable |
| Agency Essential | $245 | $205 | 10,000 credits | 5 | daily |
| Agency Essential (15,000 credits) | $345 | $290 | 15,000 credits | 5 | daily |
| Agency Growth | $495 | $420 | 25,000 credits | 5 | daily |
| Agency Growth (35,000 credits) | $695 | $590 | 35,000 credits | 5 | daily |
| Agency Scale | $795 | $675 | 65,000 credits | 9 | configurable |
| Agency Scale (85,000 credits) | $1,195 | $1,015 | 85,000 credits | 9 | configurable |
| Agency Comprehensive | Contact | — | not published | 10 | configurable |
Non-USD prices are converted at the ECB reference rate of 2026-10-02. "n/d" means not disclosed. Plan names and allowances as read by GeoSalience on 2026-10-03.
Table 2. Field-level sources and status
| Field | Value | Source | Checked | Status |
|---|---|---|---|---|
| Engines documented | 8 of 10: ChatGPT, AI Overviews, AI Mode, Gemini, Claude, Copilot, Grok, DeepSeek | vendor | 2026-10-03 | ok |
| Collection method | Mixed methods | vendor | 2026-10-03 | ok |
| Entry price | $95 a month (Starter) | vendor | 2026-10-03 | ok |
| Free plan | Free plan not disclosed | vendor | 2026-10-03 | not disclosed |
| Free trial | Trial | vendor | 2026-10-03 | ok |
| API | Yes | vendor | 2026-10-03 | documented |
| CSV export | Yes | vendor | 2026-10-03 | documented |
| MCP server | Yes | vendor | 2026-10-03 | documented |
| SSO | Yes | vendor | 2026-10-03 | documented |
| SOC 2 | Not disclosed | vendor | 2026-10-03 | not disclosed |
| White-label reports | Yes | vendor | 2026-10-03 | documented |
| Multi-client / agency | Yes | vendor | 2026-10-03 | documented |
| EU data residency | Not disclosed | vendor | 2026-10-03 | not disclosed |
"Not disclosed" means the vendor's pages are silent. It is never read as "no". Fields older than 60 days are greyed.
Sources
- Pricing for Brands (cards, Tracking Coverage grid, Add-ons, FAQ) (pricing)
- Pricing for Agencies (cards, grid, credits FAQ) (pricing; archive copy)
- Understanding credits (docs)
- Setting up your prompts (docs)
Data: GeoSalience dataset snapshot 2026-10-03 (CC BY 4.0), confidence "verified". Our re-check 2026-11-10: Entry price text found on vendor pricing page (static fetch).
What could not be verified
- Free-trial length, whether a card is required, and which plan or limits the trial uses
- Maximum number of models a Starter/Pro/Advanced plan can run including paid model add-ons (only 'Add extra models anytime' is stated)
- Price of extra prompts on brand plans and of extra-credit add-ons on agency plans
- Whether Naver AI (and the API-badged models) can be bought as add-ons on Starter/Pro/Advanced; the add-on card lists only ChatGPT, AI Mode, AI Overviews, Copilot, Perplexity, Gemini
Three tools at a similar price
| Tool | Entry price | Engines | Method |
|---|---|---|---|
| Gumshoe | $99/mo | Official APIs | |
| Rankscale | $99/mo | Mixed methods | |
| SE Visible | $99/mo | Consumer-UI capture |
All Peec AI alternatives · Head-to-head · Best AI visibility tools
Is something wrong here? Send a correction. Corrections are free and handled within 7 days.