ZipTie pricing and features
ZipTie: no list price (configurator estimate only). Prices read from the vendor on 2026-10-03; our own re-check on 2026-11-10: confirmed on vendor page 2026-11-10.
- Type
- Standalone
- Vendor
- ZIPTIE, INC.
- Engines
- 6/10
- Method
- Consumer-UI capture
- Free
- No free plan; 7-day trial, no card
ZipTie is a standalone AI-visibility product from ZIPTIE, INC.. Its own pages document 6 of 10 engines, and it says it collects answers by consumer-ui capture. It publishes no list price, only a configurator that returns estimates. No free plan; 7-day trial, no card. 7 of 23 metric, data-access and compliance fields are not disclosed on the vendor's pages, which is not the same as absent.
For 50 prompts, weekly, on ChatGPT, Perplexity and AI Overviews:
Quote-only
There is no list price to normalize. Change the inputs.
Plans
| Plan | Price / month | Annual, per month | Allowance | Engines | Refresh |
|---|---|---|---|---|---|
| Starter preset (50 daily prompts, 3 engines) | $42.75 | $34.20 | 50 prompts | 6 (choose 3) | daily |
| Professional preset (200 daily + 500 weekly prompts, 5 engines, UGC Impact Analysis) | $659.59 | $527.67 | 700 prompts | 6 (choose 5) | configurable |
| Enterprise preset (500 daily + 2,000 weekly + 5,000 monthly prompts, all 7 engines, UGC Impact Analysis) | $3,137 | $2,510 | 7500 prompts | 6 (choose 7) | configurable |
| Worked example: in-house brand (50 daily + 300 weekly + 1,000 monthly prompts, all 7 engines) | $230.95 | $184.76 | 1350 prompts | 6 (choose 7) | configurable |
| Worked example: agency roster (10 clients x 50 weekly prompts = 500 weekly prompts, all 7 engines) | $130.72 | $104.58 | 500 prompts | 6 (choose 7) | weekly |
| Worked example: enterprise long tail (1,000 monthly prompts, all 7 engines) | $61 | $48.80 | 1000 prompts | 6 (choose 7) | monthly |
| Homepage example: 100 weekly prompts, all 7 engines | $26.17 | $20.94 | 100 prompts | 6 (choose 7) | weekly |
| Configurator example: 50 weekly prompts on ChatGPT, Google AI Overviews and Perplexity | $6.10 | $4.88 | 50 prompts | 6 (choose 3) | weekly |
| Configurator example: 150 daily prompts on 5 engines | $202.50 | $162 | 150 prompts | 6 (choose 5) | daily |
| Configurator minimum (100 monthly prompts, 1 engine) | $1 | $0.80 | 100 prompts | 6 (choose 1) | monthly |
Non-USD prices are converted at the ECB reference rate of 2026-10-02. "n/d" means not disclosed. Plan names and allowances as read by GeoSalience on 2026-10-03.
Table 2. Field-level sources and status
| Field | Value | Source | Checked | Status |
|---|---|---|---|---|
| Engines documented | 6 of 10: ChatGPT, Perplexity, AI Overviews, AI Mode, Gemini, Copilot | vendor | 2026-10-03 | ok |
| Collection method | Consumer-UI capture | vendor | 2026-10-03 | ok |
| Entry price | no list price (configurator estimate) | vendor | 2026-10-03 | ok |
| Free plan | No free plan | vendor | 2026-10-03 | ok |
| Free trial | 7-day trial, no card | vendor | 2026-10-03 | ok |
| API | Yes | vendor | 2026-10-03 | documented |
| CSV export | Yes | vendor | 2026-10-03 | documented |
| MCP server | Yes | vendor | 2026-10-03 | documented |
| SSO | Yes | vendor | 2026-10-03 | documented |
| SOC 2 | No | vendor | 2026-10-03 | absent per vendor |
| White-label reports | No | vendor | 2026-10-03 | absent per vendor |
| Multi-client / agency | Yes | vendor | 2026-10-03 | documented |
| EU data residency | No | vendor | 2026-10-03 | absent per vendor |
"Not disclosed" means the vendor's pages are silent. It is never read as "no". Fields older than 60 days are greyed.
Sources
- Pricing: Pay for Prompts and Engines You Track | ziptie.ai (pricing)
- Pricing configurator script on ziptie.ai (rate card constants) (pricing)
- AI Search Visibility Monitoring | ziptie.ai (homepage incl. FAQ) (other)
- ziptie.ai for agencies (other)
- ziptie.ai FAQ (tabs: About, Setup, Monitoring, Accuracy, Security, Plans & support) (docs)
- ziptie.ai Terms of Service (v2.3, last updated 2026-10-01) (other)
Data: GeoSalience dataset snapshot 2026-10-03 (CC BY 4.0), confidence "verified". Our re-check 2026-11-10: Entry price text found on vendor pricing page (static fetch).
What could not be verified
- Whether checkout enforces a minimum spend (the configurator shows configurations down to $1.00/month; no sign-up was made)
- Quoted-plan pricing for SSO/SCIM and for volumes above the ~$2,000/month custom-plan threshold
- Whether presets or configurations above $2,000/month can still be bought self-serve or are pushed to a quote
- Quarterly/semi-annual period totals as charged (the page shows only per-month estimates; the app shows the period total before confirming; per-month figures were captured)
Three tools at a similar price
| Tool | Entry price | Engines | Method |
|---|---|---|---|
| Otterly.AI | $29/mo | Mixed methods | |
| Knowatoa | $59/mo | Official APIs | |
| LLMrefs | $79/mo | Consumer-UI capture |
Is something wrong here? Send a correction. Corrections are free and handled within 7 days.